2608802 specification test
| What area can be cleared on one charge? (4" snow depth) | Up to 275m² (2960.08 ft2) |
| What area can be cleared on one charge? (10" snow depth) | Up to 72.5m2 (780.4 ft2) |
| Charge time (using supplied charger) | up to 38 minutes per battery / 76 minutes total |
| Weight of Unit with included battery(ies) | 65.5 lbs (29.7 kg) |
| Weight of Unit Without Battery | 56.9 lbs (25.8 kg) |
| Length of Impeller | 18" |
| Impeller Material | Steel/Rubber |
| Skid Shoe Material | Nylon |
| Max Throwing Distance | 7.4m (23.9 ft) - round to 25' online |
| Max Clearing Path | 22" |
| Max Clearing Depth | 13" |
| Wheel Size | 8" |
| Brushless? | Yes |
| Rated power of motor (W) | 2.4kw |
| Horsepower (HP) | 3.2hp |
| Gas Power Equivalent (cc) | 33.5cc |
| dBa @ 0' (User) | 75 |
| dBa @ 15' (Nearby) | / |
| dBa @ 50' (Long Range) | / |
| Assembled Product Dimension (LxWxH) | 51 3/4" x 22" x 40 1/2" |
| Folded Product Dimension (if applicable) (LxWxH) | 40 3/4" x 22" x 28" (with discharge chute) |
| Package Dimension (LxWxH) | 32.7" x 23.6" x 19" |
| Package Weight | 81.6lbs |
| Is the handle height adjustable? What are min/max lengths? | Not adjustable - Handle height 40 1/2" |
| Foldable? | Yes |
| Estimated Assembly Time | ≈15 minutes |
| Self-Propelled? | No |
| Hand warmers? | No |
| Variable Speed Impeller? | No |
| Impeller Speed(s)? (1) | 1900 RPM |
| How many lbs. of snow can be processed per minute? | 4IN 780lbs;10IN 888lbs |
| Drift cutters? | No |
| LED Headlights? | No |
| Chute rotation | 180° |
| Vertical Storage? | Yes |
